As of January 2010
REGION I
| PROVINCE / CITY / MUNICIPALITY | CITY | MUN | Established Precincts | Registered Voters | No. of Clustered Precincts | |
| REGIONAL TOTAL | 9 | 116 | 18,958 | 2,800,508 | 4,560 | |
| ILOCOS SUR | 2 | 32 | 2,677 | 385,553 | 862 | |
| 1 | Alilem | x | 30 | 4,212 | 11 | |
| 2 | Banayoyo | x | 33 | 5,282 | 14 | |
| 3 | Bantay | x | 133 | 17,576 | 38 | |
| 4 | Burgos | x | 56 | 7,724 | 26 | |
| 5 | Cabugao | x | 141 | 22,230 | 39 | |
| 6 | Candon City | x | 215 | 31,748 | 54 | |
| 7 | Caoayan | x | 84 | 11,719 | 19 | |
| 8 | Cervantes | x | 65 | 8,670 | 21 | |
| 9 | G. Del Pilar (Concepcion) | x | 22 | 3,086 | 8 | |
| 10 | Galimuyod | x | 46 | 6,194 | 25 | |
| 11 | Lidlidda | x | 23 | 2,804 | 11 | |
| 12 | Magsingal | x | 104 | 16,011 | 32 | |
| 13 | Nagbukel | x | 29 | 3,651 | 12 | |
| 14 | Narvacan | x | 148 | 24,054 | 43 | |
| 15 | Quirino (Angkaki) | x | 36 | 4,868 | 18 | |
| 16 | Salcedo (Baugen) | x | 50 | 6,754 | 21 | |
| 17 | San Emilio | x | 33 | 4,629 | 12 | |
| 18 | San Esteban | x | 37 | 5,334 | 10 | |
| 19 | San Ildefonso | x | 31 | 4,293 | 15 | |
| 20 | San Juan (Lapog) | x | 98 | 15,412 | 32 | |
| 21 | San Vicente | x | 54 | 6,805 | 11 | |
| 22 | Santa | x | 70 | 9,737 | 27 | |
| 23 | Santiago | x | 82 | 10,878 | 26 | |
| 24 | Sigay | x | 14 | 1,751 | 7 | |
| 25 | Sinait | x | 110 | 16,094 | 44 | |
| 26 | Santa. Catalina | x | 65 | 9,503 | 12 | |
| 27 | Santa. Cruz | x | 141 | 19,237 | 49 | |
| 28 | Santa. Lucia | x | 100 | 13,875 | 36 | |
| 29 | Santa. Maria | x | 106 | 17,974 | 36 | |
| 30 | Santo. Domingo | x | 117 | 16,790 | 36 | |
| 31 | Sugpon | x | 17 | 2,085 | 7 | |
| 32 | Suyo | x | 49 | 6,660 | 18 | |
| 33 | Tagudin | x | 143 | 20,546 | 45 | |
| 34 | Vigan City | x | 195 | 27,367 | 47 | |
| ILOCOS NORTE | 2 | 21 | 2,375 | 361,977 | 642 | |
| 1 | Adams | x | 10 | 1,160 | 2 | |
| 2 | Bacarra | x | 117 | 18,232 | 43 | |
| 3 | Badoc | x | 134 | 18,757 | 32 | |
| 4 | Bangui | x | 71 | 10,506 | 20 | |
| 5 | Batac City | x | 217 | 32,621 | 51 | |
| 6 | Burgos | x | 46 | 6,469 | 13 | |
| 7 | Carasi | x | 6 | 1,028 | 3 | |
| 8 | Currimao | x | 64 | 8,470 | 23 | |
| 9 | Dingras | x | 150 | 22,911 | 37 | |
| 10 | Dumalneg | x | 9 | 1,077 | 2 | |
| 11 | Banna (Espiritu) | x | 85 | 12,319 | 20 | |
| 12 | Laoag City | x | 409 | 70,631 | 100 | |
| 13 | Marcos | x | 76 | 10,760 | 17 | |
| 14 | Nueva Era | x | 34 | 5,512 | 12 | |
| 15 | Pagudpud | x | 100 | 14,016 | 23 | |
| 16 | Paoay | x | 106 | 14,814 | 33 | |
| 17 | Pasuquin | x | 118 | 17,267 | 37 | |
| 18 | Piddig | x | 73 | 12,662 | 23 | |
| 19 | Pinili | x | 68 | 10,235 | 26 | |
| 20 | San Nicolas | x | 149 | 21,955 | 33 | |
| 21 | Sarrat | x | 106 | 15,513 | 28 | |
| 22 | Solsona | x | 88 | 14,612 | 24 | |
| 23 | Vintar | x | 139 | 20,450 | 40 | |
| LA UNION | 1 | 19 | 2,946 | 431,019 | 722 | |
| 1 | Agoo | x | 249 | 33,689 | 56 | |
| 2 | Aringay | x | 161 | 26,077 | 40 | |
| 3 | Bacnotan | x | 168 | 23,560 | 50 | |
| 4 | Bagulin | x | 55 | 7,208 | 15 | |
| 5 | Balaoan | x | 155 | 22,216 | 39 | |
| 6 | Bangar | x | 144 | 20,637 | 34 | |
| 7 | Bauang | x | 270 | 39,229 | 57 | |
| 8 | Burgos | x | 33 | 4,966 | 12 | |
| 9 | Caba | x | 85 | 13,494 | 20 | |
| 10 | Luna | x | 137 | 21,411 | 42 | |
| 11 | Naguilian | x | 211 | 29,283 | 46 | |
| 12 | Pugo | x | 58 | 9,821 | 16 | |
| 13 | Rosario | x | 188 | 28,439 | 45 | |
| 14 | San Fernando City | x | 453 | 65,471 | 99 | |
| 15 | San Gabriel | x | 72 | 10,476 | 19 | |
| 16 | San Juan | x | 152 | 20,347 | 45 | |
| 17 | Santol | x | 46 | 7,144 | 13 | |
| 18 | Santo. Tomas | x | 139 | 20,645 | 31 | |
| 19 | Sudipen | x | 71 | 10,848 | 21 | |
| 20 | Tubao | x | 99 | 16,058 | 22 | |
| PANGASINAN | 4 | 44 | 10,960 | 1,621,959 | 2,334 | |
| 1 | Agno | x | 134 | 17,383 | 26 | |
| 2 | Aguilar | x | 161 | 21,944 | 32 | |
| 3 | Alaminos Ciy | x | 266 | 43,896 | 60 | |
| 4 | Alcala | x | 170 | 23,867 | 35 | |
| 5 | Anda | x | 159 | 21,869 | 30 | |
| 6 | Asingan | x | 233 | 35,021 | 45 | |
| 7 | Balungao | x | 109 | 17,095 | 26 | |
| 8 | Bani | x | 202 | 26,614 | 41 | |
| 9 | Basista | x | 127 | 17,737 | 26 | |
| 10 | Bautista | x | 132 | 17,035 | 27 | |
| 11 | Bayambang | x | 405 | 64,889 | 99 | |
| 12 | Binalonan | x | 203 | 29,838 | 42 | |
| 13 | Binmaley | x | 361 | 54,800 | 70 | |
| 14 | Bolinao | x | 291 | 38,412 | 59 | |
| 15 | Bugallon | x | 214 | 32,666 | 46 | |
| 16 | Burgos | x | 86 | 12,091 | 17 | |
| 17 | Calasiao | x | 386 | 55,592 | 73 | |
| 18 | Dagupan City | x | 691 | 92,867 | 121 | |
| 19 | Dasol | x | 121 | 17,174 | 27 | |
| 20 | Infanta | x | 89 | 14,046 | 20 | |
| 21 | Labrador | x | 110 | 15,223 | 18 | |
| 22 | Laoac | x | 134 | 17,316 | 25 | |
| 23 | Lingayen | x | 338 | 52,655 | 71 | |
| 24 | Mabini | x | 104 | 14,108 | 21 | |
| 25 | Malasiqui | x | 411 | 71,505 | 107 | |
| 26 | Manaoag | x | 232 | 36,085 | 48 | |
| 27 | Mangaldan | x | 386 | 53,900 | 72 | |
| 28 | Mangatarem | x | 305 | 42,269 | 89 | |
| 29 | Mapandan | x | 155 | 22,175 | 30 | |
| 30 | Natividad | x | 106 | 13,666 | 25 | |
| 31 | Pozzorubio | x | 289 | 38,221 | 58 | |
| 32 | Rosales | x | 230 | 31,899 | 48 | |
| 33 | San Carlos City | x | 620 | 105,418 | 142 | |
| 34 | San Fabian | x | 284 | 42,586 | 59 | |
| 35 | San Jacinto | x | 171 | 23,070 | 32 | |
| 36 | San Manuel | x | 186 | 24,426 | 36 | |
| 37 | San Nicolas | x | 155 | 21,935 | 39 | |
| 38 | San Quintin | x | 138 | 19,299 | 31 | |
| 39 | Sison | x | 179 | 24,480 | 37 | |
| 40 | Santa. Barbara | x | 258 | 45,178 | 59 | |
| 41 | Santa. Maria | x | 134 | 18,279 | 31 | |
| 42 | Santo. Tomas | x | 45 | 7,562 | 11 | |
| 43 | Sual | x | 121 | 20,081 | 29 | |
| 44 | Tayug | x | 174 | 24,917 | 38 | |
| 45 | Umingan | x | 258 | 41,184 | 71 | |
| 46 | Urbiztondo | x | 167 | 25,123 | 34 | |
| 47 | Urdaneta City | x | 425 | 72,348 | 96 | |
| 48 | Villasis | x | 305 | 42,215 | 55 | |
| POSTED: 04.12.2010 LTO, Updated: 01.24.12 JJSH |