Election Statistics

National Summary by Province Per Region

May 10, 2010 National and Local Elections

As of January 2010



REGION III

PROVINCE / CITY / MUNICIPALITY CITY MUN Established Precincts Registered Voters No. of Clustered Precincts
REGIONAL TOTAL 13 116 38,109 5,648,686 7,640
AURORA 0 8 823 112,918 199
1 Baler   x 153 19,677 30
2 Casiguran   x 93 13,832 27
3 Dilasag   x 60 8,120 15
4 Dinalungan   x 49 6,699 11
5 Dingalan   x 99 11,852 20
6 Dipaculao   x 104 14,494 29
7 Maria Aurora   x 160 24,548 44
8 San Luis   x 105 13,696 23
             
BATAAN 1 11 3,105 463,682 609
1 Abucay   x 179 24,547 31
2 Bagac   x 125 18,501 26
3 Balanga City x   371 67,809 79
4 Dinalupihan   x 308 53,710 79
5 Hermosa   x 255 38,709 50
6 Limay   x 271 39,352 50
7 Mariveles   x 516 72,277 88
8 Morong   x 127 20,109 23
9 Orani   x 342 44,446 63
10 Orion   x 270 37,739 53
11 Pilar   x 170 22,849 34
12 Samal   x 171 23,634 33
             
BULACAN 3 21 10,733 1,479,765 1,927
1 Angat   x 243 34,007 44
2 Balagtas (Bigaa)   x 314 44,557 55
3 Baliuag   x 525 79,790 93
4 Bocaue   x 415 55,186 88
5 Bulacan   x 258 40,099 49
6 Bustos   x 254 33,397 42
7 Calumpit   x 352 52,016 67
8 Doña R. Trinidad   x 82 14,065 22
9 Guiguinto   x 367 47,520 60
10 Hagonoy   x 515 68,473 87
11 Malolos City x   748 102,199 138
12 Marilao   x 600 87,282 100
13 Meycauayan City x   982 104,902 152
14 Norzagaray   x 399 52,136 67
15 Obando   x 266 41,956 49
16 Pandi   x 310 40,869 53
17 Paombong   x 202 26,792 38
18 Plaridel   x 356 51,640 63
19 Pulilan   x 308 49,710 63
20 San Ildefonso   x 439 56,641 81
21 San Jose Del Monte City x   1,291 180,599 231
22 San Miguel   x 563 78,029 106
23 San Rafael   x 363 48,935 66
24 Santa. Maria   x 581 88,965 113
             
NUEVA ECIJA 5 27 8,115 1,289,804 1,770
1 Aliaga   x 212 38,725 56
2 Bongabon   x 219 39,611 54
3 Cabanatuan City x   1,123 201,811 253
4 Cabiao   x 320 42,222 56
5 Carranglan   x 157 24,462 35
6 Cuyapo   x 291 38,203 63
7 Gabaldon (Bitulok & Sabani)   x 130 18,497 27
8 Gapan City x   438 76,223 93
9 Gen. Natividad   x 137 23,530 33
10 Gen. Tinio (Papaya)   x 171 30,376 39
11 Guimba   x 499 68,583 103
12 Jaen   x 240 41,821 54
13 Laur   x 115 20,009 30
14 Licab   x 101 15,557 20
15 Llanera   x 148 23,934 35
16 Lupao   x 164 25,268 37
17 Nampicuan   x 60 8,370 22
18 Palayan City x   198 28,410 41
19 Pantabangan   x 120 20,582 30
20 Peñaranda   x 153 21,220 27
21 Quezon   x 151 21,549 32
22 Rizal   x 201 34,228 48
23 San Antonio   x 282 42,901 57
24 San Isidro   x 199 27,093 36
25 San Jose City x   589 91,889 115
26 San Leonardo   x 223 35,220 42
27 Santa Rosa   x 246 34,715 54
28 Science City of Muñoz x   286 49,719 70
29 Santo. Domingo   x 216 33,271 46
30 Talavera   x 467 71,394 96
31 Talugtug   x 92 12,778 28
32 Zaragoza   x 167 27,633 38
             
PAMPANGA 2 20 7,990 1,211,162 1,606
1 Angeles City x   916 148,569 185
2 Apalit   x 382 51,752 67
3 Arayat   x 443 50,475 78
4 Bacolor   x 345 40,345 60
5 Candaba   x 362 68,624 84
6 Floridablanca   x 301 52,781 74
7 Guagua   x 457 56,313 80
8 Lubao   x 542 73,357 103
9 Mabalacat   x 654 96,678 128
10 Macabebe   x 256 48,810 64
11 Magalang   x 301 55,061 68
12 Masantol   x 236 42,375 59
13 Mexico   x 412 68,594 93
14 Minalin   x 198 25,242 35
15 Porac   x 370 53,499 73
16 San Fernando City x   832 126,886 158
17 San Luis   x 170 29,103 40
18 San Simon   x 207 30,523 41
19 Sexmaan   x 127 18,512 25
20 Santa Ana   x 152 27,429 34
21 Santa Rita   x 139 22,316 27
22 Santo Tomas   x 188 23,918 30
             
TARLAC 1 17 4,394 657,950 934
1 Anao   x 50 7,045 18
2 Bamban   x 232 31,703 44
3 Camiling   x 299 40,970 73
4 Capas   x 394 56,843 72
5 Concepcion   x 467 70,495 97
6 Gerona   x 293 46,764 65
7 La Paz   x 207 31,364 44
8 Mayantoc   x 121 17,355 28
9 Moncada   x 214 31,469 49
10 Paniqui   x 335 48,291 67
11 Pura   x 103 14,873 20
12 Ramos   x 68 11,567 17
13 San Clemente   x 59 8,263 14
14 San Jose   x 98 15,842 22
15 San Manuel   x 110 14,043 22
16 Santa Ignacia   x 167 25,548 38
17 Tarlac City x   992 155,314 201
18 Victoria   x 185 30,201 43
             
ZAMBALES 1 13 2,949 433,405 595
1 Botolan   x 206 31,028 47
2 Cabangan   x 102 13,367 25
3 Candelaria   x 103 18,249 25
4 Castillejos   x 165 25,356 33
5 Iba   x 184 28,384 36
6 Masinloc   x 177 26,109 34
7 Olongapo City x   855 111,912 143
8 Palauig   x 136 21,566 35
9 San Antonio   x 113 17,842 24
10 San Felipe   x 91 12,696 19
11 San Marcelino   x 144 20,301 32
12 San Narciso   x 108 16,489 26
13 Santa Cruz   x 183 31,098 45
14 Subic   x 382 59,008 71


POSTED: 04.12.2010 LTO, Updated: 01.24.12 JJSH   Back to Top