COMELEC Election Statistics

National Summary by Province Per Region

May 10, 2010 National and Local Elections

As of March 17, 2009



REGIONAL

NO. REGION / PROVINCE NUMBER OF
CITIES MUNs. Established Precincts Registered Voters Clustered Precincts
1 NCR   16 1 39,635 6,137,728 7,555
2 CAR   2 75 5,939 898,696 1,785
  2.1 ABRA 0 27 425 62,350 148
  2.2 APAYAO 0 7 332 51,583 96
  2.3 BENGUET 1 13 1,483 238,154 410
  2.4 IFUGAO 0 11 443 64,591 135
  2.5 KALINGA 1 7 795 120,709 219
  2.6 MOUNTAIN PROVINCE 0 10 539 78,095 164
3 REGION I   9 116 18,958 2,800,508 4,560
  3.1 ILOCOS NORTE 2 21 2,375 361,977 642
  3.2 ILOCOS SUR 2 32 2,677 385,553 862
  3.3 LA UNION 1 19 2,946 431,019 722
  3.4 PANGASINAN 4 44 10,960 1,621,959 2,334
4 REGION II   3 90 12,166 1,823,666 3,097
  4.1 BATANES 0 6 66 10,194 30
  4.2 CAGAYAN 1 28 4,111 606,580 1,056
  4.3 ISABELA 2 35 5,808 867,119 1,435
  4.4 NUEVA VIZCAYA 0 15 1,513 233,331 400
  4.5 QUIRINO 0 6 668 106,442 176
5 REGION III   13 117 38,109 5,648,686 7,640
  5.1 AURORA 0 8 823 112,918 199
  5.2 BATAAN 1 11 3,105 463,682 609
  5.3 BULACAN 3 21 10,733 1,479,765 1,927
  5.4 NUEVA ECIJA 5 27 8,115 1,289,804 1,770
  5.5 PAMPANGA 2 20 7,990 1,211,162 1,606
  5.6 TARLAC 1 17 4,394 657,950 934
  5.7 ZAMBALES 1 13 2,949 433,405 595
6 REGION IV-A   12 130 44,027 6,736,126 9,318
  6.1 BATANGAS 3 31 8,808 1,363,957 1,951
  6.2 LAGUNA 3 27 10,533 1,655,015 2,141
  6.3 QUEZON 2 39 9,438 1,440,660 1,909
  6.4 CAVITE 3 20 7,062 1,020,008 1,778
  6.5 RIZAL 1 13 8,186 1,256,486 1,539
7 REGION IV-B   2 71 9,669 1,465,555 2,346
  7.1 MARINDUQUE 0 6 946 126,176 243
  7.2 OCCIDENTAL MINDORO 0 11 1,469 226,971 339
  7.3 ORIENTAL MINDORO 1 14 2,743 407,914 629
  7.4 PALAWAN 1 23 3,406 535,279 846
  7.5 ROMBLOM 0 17 1,105 169,215 289
8 REGION V   7 107 18,673 2,857,925 4,767
  8.1 ALBAY 3 15 4,491 694,953 1,093
  8.2 CAMARINES NORTE 0 12 1,758 260,635 405
  8.3 CAMARINES SUR 2 35 5,850 916,349 1,510
  8.4 CATANDUANES 0 11 1,007 152,719 343
  8.5 MASBATE 1 20 3,064 437,898 724
  8.6 SORSOGON 1 14 2,503 395,371 692
9 REGION VI   16 117 26,002 3,936,639 6,406
  9.1 AKLANA 0 17 2,115 316,040 492
  9.2 ANTIQUE 0 18 2,060 288,338 656
  9.3 CAPIZ 1 16 2,592 429,886 674
  9.4 GUIMARAS 0 5 671 93,789 142
  9.5 ILOILO 2 42 8,616 1,257,607 2,392
  9.6 NEGROS OCCIDENTAL 13 19 9,948 1,550,979 2,050
10 REGION VII   16 116 24,728 3,921,867 5,561
  10.1 BOHOL 1 47 4,720 729,815 1,327
  10.2 CEBU 9 44 15,064 2,416,289 3,063
  10.3 NEGROS ORIENTAL 6 19 4,553 714,761 1,030
  10.4 SIQUIJOR 0 6 391 61,002 141
11 REGION VIII   7 136 16,873 2,431,584 5,110
  11.1 BILIRAN 0 8 714 98,551 166
  11.2 EASTERN SAMAR 1 22 1,821 265,807 641
  11.3 NORTHERN SAMAR 0 24 2,387 343,575 674
  11.4 SOUTHERN LEYTE 1 18 1,752 247,616 574
  11.5 SAMAR 2 24 3,114 448,268 1,056
  11.6 LEYTE 3 40 7,085 1,027,767 1,999
12 REGION IX   4 67 11,876 1,856,826 2,854
  12.1 ZAMBOANGA DEL NORTE 2 25 3,732 589,956 954
  12.2 ZAMBOANGA DEL SUR 2 26 5,937 920,994 1,362
  12.3 ZAMBOANGA SIBUGAY 0 16 2,207 345,876 538
13 REGION X   9 84 15,274 2,404,247 3,624
  13.1 BUKIDNON 2 20 4,544 727,750 1,029
  13.2 CAMIGUIN 0 5 372 57,121 82
  13.3 LANAO DEL NORTE 1 22 3,315 503,995 797
  13.4 MISAMIS OCCIDENTAL 3 14 2,128 335,147 629
  13.5 MISAMIS ORIENTAL 3 23 4,915 780,234 1,087
14 REGION XI   6 43 17,073 2,555,783 3,431
  14.1 COMPOSTELA VALLEY 0 11 2,388 349,766 519
  14.2 DAVAO DEL SUR 2 14 9,544 1,465,601 1,882
  14.3 DAVAO DEL NORTE 3 8 3,303 464,791 620
  14.4 DAVAO ORIENTAL 1 10 1,838 275,625 410
15 REGION XII   4 45 13,616 1,987,427 2,769
  15.1 SARANGANI 0 7 1,875 270,444 379
  15.2 SOUTH COTABATO 2 10 4,790 733,566 935
  15.3 NORTH COTABATO 1 17 4,354 605,065 913
  15.4 SULTAN KUDARAT 1 11 2,597 378,352 542
16 ARMM   4 113 11,686 1,882,338 3,379
  16.1 LANAO DEL SUR 1 39 3,221 515,485 1,223
  16.2 MAGUINDANAO 1 33 4,034 651,692 956
  16.3 SULU 0 19 2,156 315,104 573
  16.4 TAWI-TAWI 0 11 985 169,598 282
  16.5  BASILAN  2 11 1,290 230,459 345
17 CARAGA   6 67 8,966 1,378,132 2,145
  17.1 AGUSAN DEL NORTE 2 10 2,238 357,992 488
  17.2 AGUSAN DEL SUR 1 13 2,116 325,642 524
  17.3 DINAGAT ISLAND 0 7 498 70,353 128
  17.4 SURIGAO DEL NORTE 1 20 1,981 288,653 471
  17.5 SURIGAO DEL SUR 2 17 2,133 335,492 534




back to top
Updated: 04.13.10 SMBR