as of 10 August 2011
| REGION / PROVINCE | NUMBER OF REGISTERED VOTERS BY GENDER | |||||
|---|---|---|---|---|---|---|
| MALE | FEMALE | NO BREAKDOWN | TOTAL | |||
| NATIONAL TOTAL | 24,238,707 | 25,008,617 | 1,648,840 | 50,896,164 | ||
| NCR | 2,853,339 | 3,325,627 | 0 | 6,178,966 | ||
| CAR | 450,500 | 443,473 | 10,971 | 904,944 | ||
| 1 | Abra | 78,189 | 75,806 | 0 | 153,995 | |
| 2 | Apayao | 33,215 | 29,670 | 0 | 62,885 | |
| 3 | Benguet | 172,198 | 178,849 | 0 | 351,047 | |
| 4 | Ifugao | 53,188 | 49,369 | 0 | 102,557 | |
| 5 | Kalinga | 60,660 | 60,287 | 10,971 | 131,918 | |
| 6 | Mountain Province | 53,050 | 49,492 | 0 | 102,542 | |
| Region I | 1,391,910 | 1,416,802 | 0 | 2,808,712 | ||
| 1 | Ilocos Norte | 178,726 | 181,973 | 0 | 360,699 | |
| 2 | Ilocos Sur | 193,738 | 193,146 | 0 | 386,884 | |
| 3 | La Union | 215,154 | 217,452 | 0 | 432,606 | |
| 4 | Pangasinan | 804,292 | 824,231 | 0 | 1,628,523 | |
| Region II | 923,106 | 910,031 | 0 | 1,833,137 | ||
| 1 | Batanes | 5,012 | 5,233 | 0 | 10,245 | |
| 2 | Cagayan | 305,701 | 304,990 | 0 | 610,691 | |
| 3 | Isabela | 438,553 | 432,037 | 0 | 870,590 | |
| 4 | Quirino | 54,734 | 52,485 | 0 | 107,219 | |
| 5 | Nueva Vizcaya | 119,106 | 115,286 | 0 | 234,392 | |
| Region III | 2,736,296 | 2,874,443 | 65,091 | 5,675,830 | ||
| 1 | Aurora | 57,320 | 56,480 | 0 | 113,800 | |
| 2 | Bataan | 224,349 | 241,285 | 0 | 465,634 | |
| 3 | Bulacan | 712,300 | 776,294 | 0 | 1,488,594 | |
| 4 | Nueva Ecija | 609,421 | 620,249 | 65,091 | 1,294,761 | |
| 5 | Pampanga | 595,382 | 621,012 | 0 | 1,216,394 | |
| 6 | Tarlac | 328,634 | 332,429 | 0 | 661,063 | |
| 7 | Zambales | 208,890 | 226,694 | 0 | 435,584 | |
| Region IV-A | 3,209,355 | 3,500,124 | 61,660 | 6,771,139 | ||
| 1 | Batangas | 668,768 | 700,794 | 0 | 1,369,562 | |
| 2 | Cavite | 775,254 | 888,820 | 0 | 1,664,074 | |
| 3 | Laguna | 688,111 | 759,342 | 0 | 1,447,453 | |
| 4 | Quezon | 475,094 | 488,277 | 61,660 | 1,025,031 | |
| 5 | Rizal | 602,128 | 662,891 | 0 | 1,265,019 | |
| Region IV-B | 746,674 | 728,320 | 0 | 1,474,994 | ||
| 1 | Marinduque | 62,745 | 64,817 | 0 | 127,562 | |
| 2 | Occidental Mindoro | 116,789 | 111,296 | 0 | 228,085 | |
| 3 | Oriental Mindoro | 204,673 | 205,603 | 0 | 410,276 | |
| 4 | Palawan | 278,041 | 260,312 | 0 | 538,353 | |
| 5 | Romblon | 84,426 | 86,292 | 0 | 170,718 | |
| Region V | 1,423,963 | 1,450,163 | 0 | 2,874,126 | ||
| 1 | Albay | 343,530 | 354,909 | 0 | 698,439 | |
| 2 | Camarines Norte | 127,833 | 134,201 | 0 | 262,034 | |
| 3 | Camarines Sur | 458,279 | 463,764 | 0 | 922,043 | |
| 4 | Catanduanes | 77,260 | 76,074 | 0 | 153,334 | |
| 5 | Masbate | 219,931 | 220,925 | 0 | 440,856 | |
| 6 | Sorsogon | 197,130 | 200,290 | 0 | 397,420 | |
| Region VI | 1,919,168 | 1,944,967 | 75,300 | 3,939,435 | ||
| 1 | Aklan | 157,404 | 159,932 | 0 | 317,336 | |
| 2 | Antique | 144,325 | 144,915 | 0 | 289,240 | |
| 3 | Capiz | 213,934 | 217,572 | 0 | 431,506 | |
| 4 | Guimaras | 46,890 | 47,163 | 0 | 94,053 | |
| 5 | Iloilo | 583,550 | 603,278 | 75,300 | 1,262,128 | |
| 6 | Negros Occidental | 773,065 | 772,107 | 0 | 1,545,172 | |
| Region VII | 1,790,200 | 1,848,577 | 302,225 | 3,941,002 | ||
| 1 | Bohol | 357,714 | 365,197 | 9,716 | 732,627 | |
| 2 | Cebu | 1,040,229 | 1,096,736 | 292,509 | 2,429,474 | |
| 3 | Negros Oriental | 361,903 | 355,899 | 0 | 717,802 | |
| 4 | Siquijor | 30,354 | 30,745 | 0 | 61,099 | |
| Region VIII | 1,105,184 | 1,082,719 | 252,854 | 2,440,757 | ||
| 1 | Biliran | 46,971 | 47,062 | 4,825 | 98,858 | |
| 2 | Eastern Samar | 135,530 | 128,394 | 2,965 | 266,889 | |
| 3 | Leyte | 509,654 | 502,860 | 18,950 | 1,031,464 | |
| 4 | Northern Samar | 163,421 | 162,707 | 18,608 | 344,736 | |
| 5 | Southern Leyte | 100,356 | 97,721 | 50,095 | 248,172 | |
| 6 | Western Samar | 149,252 | 143,975 | 157,411 | 450,638 | |
| Region IX | 937,078 | 899,422 | 25,065 | 1,861,565 | ||
| 1 | Zamboanga del Norte | 291,190 | 275,650 | 25,065 | 591,905 | |
| 2 | Zamboanga del Sur | 463,951 | 459,022 | 0 | 922,973 | |
| 3 | Zamboanga Sibugay | 181,937 | 164,750 | 0 | 346,687 | |
| Region X | 1,155,943 | 1,154,256 | 115,758 | 2,425,957 | ||
| 1 | Bukidnon | 341,251 | 321,465 | 81,021 | 743,737 | |
| 2 | Camiguin | 28,637 | 28,677 | 0 | 57,314 | |
| 3 | Lanao del Norte | 250,321 | 254,309 | 0 | 504,630 | |
| 4 | Misamis Occidental | 148,773 | 152,281 | 34,737 | 335,791 | |
| 5 | Misamis Oriental | 386,961 | 397,524 | 0 | 784,485 | |
| Region XI | 1,291,730 | 1,278,376 | 0 | 2,570,106 | ||
| 1 | Compostela Valley | 186,286 | 165,039 | 0 | 351,325 | |
| 2 | Davao del Norte | 237,049 | 229,893 | 0 | 466,942 | |
| 3 | Davao del Sur | 724,145 | 750,774 | 0 | 1,474,919 | |
| 4 | Davao Oriental | 144,250 | 132,670 | 0 | 276,920 | |
| Region XII | 1,036,211 | 959,666 | 0 | 1,995,877 | ||
| 1 | North Cotabato | 320,287 | 286,954 | 0 | 607,241 | |
| 2 | Saranggani | 143,653 | 128,008 | 0 | 271,661 | |
| 3 | South Cotabato | 369,320 | 367,564 | 0 | 736,884 | |
| 4 | Sultan Kudarat | 202,951 | 177,140 | 0 | 380,091 | |
| CARAGA | 701,666 | 681,929 | 0 | 1,383,595 | ||
| 1 | Agusan del Norte | 180,789 | 178,842 | 0 | 359,631 | |
| 2 | Agusan del Sur | 168,828 | 158,124 | 0 | 326,952 | |
| 3 | Dinagat Islands | 35,072 | 35,651 | 0 | 70,723 | |
| 4 | Surigao del Norte | 145,336 | 144,181 | 0 | 289,517 | |
| 5 | Surigao del Sur | 171,641 | 165,131 | 0 | 336,772 | |
| ARMM | 566,384 | 509,722 | 739,916 | 1,816,022 | ||
| 1 | Basilan | 100,857 | 98,581 | 33,023 | 232,461 | |
| 2 | Lanao del Sur | 76,940 | 82,316 | 277,708 | 436,964 | |
| 3 | Maguindanao | 156,345 | 119,949 | 376,639 | 652,933 | |
| 4 | Sulu | 152,317 | 137,343 | 31,669 | 321,329 | |
| 5 | Tawi-Tawi | 79,925 | 71,533 | 20,877 | 172,335 | |
| Posted: 08.16.11 LGA, Updated: 01.25.2012 JJSH | ![]() |
![]() |

