As of 15 April 2008
| PROVINCE | REGION | CITIES | MUNICIPALITIES | BARANGAYS | |
|---|---|---|---|---|---|
| P H I L I P P I N E S | 17 | 136 | 1,495 | 41,995 | |
| NCR | 16 | 1 | 1,695 | ||
| 1 | Abra | CAR | 27 | 303 | |
| 2 | Agusan del Norte | CARAGA | 2 | 10 | 252 |
| 3 | Agusan del Sur | CARAGA | 1 | 13 | 314 |
| 4 | Aklan | Region VI | 17 | 327 | |
| 5 | Albay | Region V | 3 | 15 | 720 |
| 6 | Antique | Region VI | 18 | 590 | |
| 7 | Apayao | CAR | 7 | 133 | |
| 8 | Aurora | Region III | 8 | 151 | |
| 9 | Basilan | ARMM | 2 | 11 | 255 |
| 10 | Bataan | Region III | 1 | 11 | 237 |
| 11 | Batanes | Region II | 6 | 29 | |
| 12 | Batangas | Region IV-A | 3 | 31 | 1,078 |
| 13 | Benguet | CAR | 1 | 13 | 269 |
| 14 | Biliran | Region VIII | 8 | 132 | |
| 15 | Bohol | Region VII | 1 | 47 | 1,109 |
| 16 | Bukidnon | Region X | 2 | 20 | 464 |
| 17 | Bulacan | Region III | 3 | 21 | 569 |
| 18 | Cagayan | Region II | 1 | 28 | 820 |
| 19 | Camarines Norte | Region V | 12 | 282 | |
| 20 | Camarines Sur | Region V | 2 | 35 | 1,063 |
| 21 | Camiguin | Region X | 5 | 58 | |
| 22 | Capiz | Region VI | 1 | 16 | 473 |
| 23 | Catanduanes | Region V | 11 | 315 | |
| 24 | Cavite | Region IV-A | 3 | 20 | 829 |
| 25 | Cebu | Region VII | 9 | 44 | 1,203 |
| 26 | Compostela Valley | Region XI | 11 | 237 | |
| 27 | Cotabato (North Cotabato) | Region XII | 1 | 17 | 543 |
| 28 | Davao del Norte | Region XI | 3 | 8 | 223 |
| 29 | Davao del Sur | Region XI | 2 | 14 | 519 |
| 30 | Davao Oriental | Region XI | 1 | 10 | 183 |
| 31 | Dinagat Islands | CARAGA | 7 | 100 | |
| 32 | Eastern Samar | Region VIII | 1 | 22 | 597 |
| 33 | Guimaras | Region VI | 5 | 98 | |
| 34 | Ifugao | CAR | 11 | 175 | |
| 35 | Ilocos Norte | Region I | 2 | 21 | 557 |
| 36 | Ilocos Sur | Region I | 2 | 32 | 768 |
| 37 | Iloilo | Region VI | 2 | 42 | 1,901 |
| 38 | Isabela | Region II | 2 | 35 | 1,055 |
| 39 | Kalinga | CAR | 1 | 7 | 152 |
| 40 | La Union | Region I | 1 | 19 | 576 |
| 41 | Laguna | Region IV-A | 3 | 27 | 674 |
| 42 | Lanao del Norte | Region X | 1 | 22 | 506 |
| 43 | Lanao del Sur | ARMM | 1 | 39 | 1,158 |
| 44 | Leyte | Region VIII | 3 | 40 | 1641 |
| 45 | Maguindanao | ARMM | 22 | 279 | |
| 46 | Marinduque | Region IV-B | 6 | 218 | |
| 47 | Masbate | Region V | 1 | 20 | 550 |
| 48 | Misamis Occidental | Region X | 3 | 14 | 490 |
| 49 | Misamis Oriental | Region X | 3 | 23 | 504 |
| 50 | Mountain Province | CAR | 10 | 144 | |
| 51 | Negros Occidental | Region VI | 13 | 19 | 662 |
| 52 | Negros Oriental | Region VII | 6 | 19 | 557 |
| 53 | Nueva Ecija | Region III | 5 | 27 | 849 |
| 54 | Northern Samar | Region VIII | 24 | 569 | |
| 55 | Nueva Vizcaya | Region II | 15 | 275 | |
| 56 | Occidental Mindoro | Region IV-B | 11 | 162 | |
| 57 | Oriental Mindoro | Region IV-B | 14 | 426 | |
| 58 | Palawan | Region IV-B | 1 | 23 | 433 |
| 59 | Pampanga | Region III | 2 | 20 | 538 |
| 60 | Pangasinan | Region I | 4 | 44 | 1,364 |
| 61 | Quezon | Region IV-A | 2 | 39 | 1,242 |
| 62 | Quirino | Region II | 6 | 132 | |
| 63 | Rizal | Region IV-A | 1 | 13 | 188 |
| 64 | Romblon | Region IV-B | 1 | 17 | 219 |
| 65 | Samar (Western Samar) | Region VIII | 2 | 24 | 951 |
| 66 | Saranggani | Region XII | 7 | 140 | |
| 67 | Shariff Kabunsuan | ARMM | 1 | 11 | 247 |
| 68 | Siquijor | Region VII | 6 | 134 | |
| 69 | Sorsogon | Region V | 1 | 14 | 541 |
| 70 | South Cotabato | Region XII | 2 | 10 | 225 |
| 71 | Southern Leyte | Region VIII | 1 | 18 | 500 |
| 72 | Sultan Kudarat | Region XII | 1 | 11 | 249 |
| 73 | Sulu | ARMM | 19 | 410 | |
| 74 | Surigao del Norte | CARAGA | 1 | 20 | 335 |
| 75 | Surigao del Sur | CARAGA | 2 | 17 | 309 |
| 76 | Tarlac | Region III | 1 | 17 | 511 |
| 77 | Tawi-Tawi | ARMM | 11 | 203 | |
| 78 | Zambales | Region III | 1 | 13 | 247 |
| 79 | Zamboanga del Norte | Region IX | 2 | 25 | 691 |
| 80 | Zamboanga del Sur | Region IX | 2 | 26 | 779 |
| 81 | Zamboanga Sibugay | Region IX | 16 | 389 | |
| Updated: 01.24.12 JJSH | ![]() |
