COMELEC website logo  
Home | Site Map | Contact Us | Links 

Election statistics
 
NUMBER OF REGISTERED VOTERS,
AND ESTABLISHED/CLUSTERED PRECINCTS
May 10, 2004 National and Local Elections
As of 28 April 2004
(Back to PROVINCIAL SUMMARY BY REGION)
R E G I O N   I
 
REGION / PROVINCE / ESTABLISHED CLUSTERED REGISTERED
CITY / MUNICIPALITY PRECINCTS VOTERS
       
REGION  I 16,370 11,402 2,323,285
       
ILOCOS NORTE  2,098 1,462 299,583
1 Adams 6 5 950
2 Bacarra 111 78 15,777
3 Badoc 107 80 15,768
4 Bangui 61 42 8,717
5 Batac 182 122 25,073
6 Burgos 35 25 5,108
7 Carasi 6 4 786
8 Currimao 63 40 8,134
9 Dingras 127 87 18,405
10 Dumalneg 5 5 893
11 Banna 71 53 10,836
12 Marcos 66 45 9,390
13 Nueva  Era 29 21 4,251
14 Pagudpud 71 54 10,455
15 Paoay 96 67 13,720
16 Pasuquin 102 68 13,768
17 Piddig 68 49 10,029
18 Pinili 65 39 8,656
19 San  Nicolas 136 87 18,274
20 Sarrat 106 69 13,646
21 Solsona 86 61 12,717
22 Vintar 131 93 17,408
         
23 Laoag  City  368 268 56,822
       
ILOCOS SUR 2,425 1,649 332,177
1 Alilem 25 17 3,479
2 Banayoyo 31 22 4,165
3 Bantay 118 74 15,522
4 Burgos 47 35 6,551
5 Cabugao 138 84 17,681
6 Candon City 207 136 28,589
7 Caoayan 77 46 10,078
8 Cervantes 53 32 6,936
9 Galimuyod 40 30 5,545
10 Gregorio  Del Pilar 18 12 2,536
11 Lidlidda 18 14 2,544
12 Magsingal 99 64 13,143
13 Nagbukel 21 15 2,918
14 Narvacan 139 102 20,474
15 Quirino 28 21 4,088
16 Salcedo 46 30 6,136
17 San  Emilio 31 21 4,143
18 San  Esteban 31 23 4,518
19 San  Ildefonso 24 20 3,597
20 San Juan 92 64 12,752
21 San  Vicente 41 31 6,072
22 Santa 63 43 8,427
23 Santa  Catalina 61 40 7,993
24 Santa  Cruz 138 95 18,506
25 Santa  Lucia 92 59 12,755
26 Santa  Maria 95 81 15,266
27 Santiago 77 49 9,557
28 Santo  Domingo 99 74 13,610
29 Sigay 10 8 1,562
30 Sinait 107 66 14,043
31 Sugpon 15 10 1,856
32 Suyo 36 29 5,336
33 Tagudin 134 88 17,831
34 Vigan  174 114 23,968
       
LA UNION 2,505 1,817 361,498
1 Agoo 185 144 28,342
2 Aringay 145 108 21,600
3 Bacnotan 138 98 19,365
4 Bagulin 41 30 6,021
5 Balaoan 116 100 18,549
6 Bangar 114 79 16,184
7 Bauang 225 170 32,204
8 Burgos 25 23 4,070
9 Caba 72 54 11,009
10 Luna 131 96 18,862
11 Naguilian 174 119 23,669
12 Pugo 49 40 7,554
13 Rosario 149 115 22,300
14 San  Gabriel 59 39 8,082
15 San  Juan 127 85 17,372
16 Santo  Tomas 130 79 18,074
17 Santol 40 31 6,140
18 Sudipen 62 44 8,906
19 Tubao 87 63 12,913
         
20 City Of San Fernando 436 300 60,282
       
PANGASINAN 9,342 6,474 1,330,027
1 Agno 112 79 15,632
2 Aguilar 144 89 18,355
3 Alaminos City 252 184 35,701
4 Alcala  140 96 20,222
5 Anda 124 84 16,993
6 Asingan 203 143 29,063
7 Balungao 96 68 13,603
8 Bani 164 116 22,459
9 Basista 119 66 14,673
10 Bautista 91 73 14,015
11 Bayambang 340 245 48,431
12 Binalonan 199 135 27,209
13 Binmaley 322 215 45,300
14 Bolinao 188 151 29,670
15 Bugallon 203 121 26,641
16 Burgos 70 54 10,263
17 Calasiao 301 193 43,322
18 Dasol 92 70 13,525
19 Infanta 80 58 12,187
20 Labrador 90 61 12,424
21 Laoac 109 75 14,350
22 Lingayen 330 224 51,286
23 Mabini 76 62 11,749
24 Malasiqui 366 279 55,065
25 Manaoag 206 142 28,547
26 Mangaldan 289 207 41,044
27 Mangatarem 231 163 33,092
28 Mapandan 126 84 16,933
29 Natividad 97 61 12,331
30 Pozzorubio 231 159 32,195
31 Rosales 208 130 27,575
32 San Fabian 247 163 34,452
33 San Jacinto 127 90 18,380
34 San Manuel 156 105 22,209
35 San Nicolas 133 95 18,659
36 San Quintin 118 83 16,449
37 Santa Barbara 246 157 32,875
38 Santa Maria 110 74 15,834
39 Santo Tomas 44 34 6,737
40 Sison 153 102 20,926
41 Sual 106 73 14,278
42 Tayug 166 114 22,798
43 Umingan 242 173 34,718
44 Urbiztondo 147 111 22,073
45 Villasis 214 136 30,820
         
46 Dagupan City 569 366 79,573
47 San Carlos City 549 377 79,300
48 City Of Urdaneta 416 334 66,091