COMELEC website logo  
Home | Site Map | Contact Us | Links 

Election statistics
 
NUMBER OF REGISTERED VOTERS,
AND ESTABLISHED/CLUSTERED PRECINCTS
May 10, 2004 National and Local Elections
As of 28 April 2004
(Back to PROVINCIAL SUMMARY BY REGION)
R E G I O N   II
 
REGION / PROVINCE / ESTABLISHED CLUSTERED REGISTERED
CITY / MUNICIPALITY PRECINCTS VOTERS
       
REGION  II 10,465 7,180 1,498,780
       
BATANES 58 45 8,872
1 Basco 21 19 3,632
2 Itbayat 10 8 1,575
3 Ivana 6 4 799
4 Mahatao 7 4 987
5 Sabtang 7 6 954
6 Uyugan 7 4 925
       
CAGAYAN  3,740 2,472 503,557
1 Abulug 111 70 14,402
2 Alcala    121 68 14,849
3 Allacapan    89 72 13,951
4 Amulung   146 98 19,625
5 Aparri    215 142 29,208
6 Baggao   237 139 28,593
7 Ballesteros    112 69 14,117
8 Buguey    99 63 13,327
9 Calayan    46 33 6,736
10 Camalaniugan    94 67 12,341
11 Claveria    122 83 16,412
12 Enrile   120 83 16,968
13 Gattaran    165 110 22,473
14 Gonzaga    117 83 16,347
15 Iguig   89 55 11,099
16 Lal-Lo     147 96 19,641
17 Lasam     135 95 18,125
18 Pamplona    77 56 10,904
19 Peņablanca     113 85 16,762
20 Piat    82 53 11,317
21 Rizal    61 47 8,931
22 Sanchez-Mira     91 58 12,200
23 Santa Ana    84 57 11,177
24 Santa Praxedes    20 16 2,305
25 Santa Teresita     53 40 7,537
26 Santo Niņo   91 68 12,987
27 Solana     213 141 29,568
28 Tuao     227 125 29,269
         
29 Tuguegarao City  463 300 62,386
       
ISABELA   4,816 3,251 705,673
1 Alicia  223 156 31,531
2 Angadanan  183 110 21,570
3 Aurora   111 88 17,665
4 Benito Soliven   85 62 12,284
5 Burgos   99 60 12,041
6 Cabagan   134 95 20,213
7 Cabatuan   111 94 18,335
8 Cauayan City 477 258 53,687
9 Cordon   141 113 19,865
10 Dinapigue  19 14 2,418
11 Divilacan   16 14 2,335
12 Echague   237 181 35,671
13 Gamu   85 74 14,540
14 Ilagan    397 333 63,250
15 Jones   134 95 19,842
16 Luna   54 42 8,519
17 Maconacon   18 13 2,466
18 Delfin Albano  86 73 14,195
19 Mallig   98 77 14,854
20 Naguilian   99 70 13,615
21 Palanan   45 31 6,284
22 Quezon   67 50 9,641
23 Quirino   99 55 11,096
24 Ramon  134 117 23,456
25 Reina Mercedes   67 61 11,676
26 Roxas   204 158 28,522
27 San Agustin   71 54 11,126
28 San Guillermo   57 37 7,267
29 San Isidro   79 54 10,599
30 San Manuel  96 69 14,111
31 San Mariano  130 93 19,021
32 San Mateo  232 161 31,318
33 San Pablo  62 52 10,228
34 Santa Maria 57 45 9,218
35 Santo Tomas  72 55 11,161
36 Tumauini  184 137 26,937
         
37 City of Santiago 353              65,116
       
NUEVA VIZCAYA   1,336 1,016 202,314
1 Ambaguio    31 18 3,851
2 Aritao    103 83 17,156
3 Bagabag    116 82 16,894
4 Bambang    141 119 23,120
5 Bayombong   193 128 26,136
6 Diadi     56 44 8,295
7 Dupax del Norte    88 68 13,902
8 Dupax del Sur    70 47 9,469
9 Kasibu     86 74 14,155
10 Kayapa     67 50 9,545
11 Quezon    52 45 8,669
12 Santa Fe    49 42 8,232
13 Solano    198 156 30,572
14 Villaverde    63 41 8,576
15 Alfonso Castaņeda    23 19 3,742
       
QUIRINO  515 396 78,364
1 Aglipay    85 60 12,374
2 Cabarroguis 93 68 13,554
3 Diffun     117 100 19,798
4 Maddela     117 86 16,852
5 Saguday    37 33 6,591
6 Nagtipunan    66 49 9,195