COMELEC website logo  
Home | Site Map | Contact Us | Links 

Election statistics
 
NUMBER OF REGISTERED VOTERS,
AND ESTABLISHED/CLUSTERED PRECINCTS
May 10, 2004 National and Local Elections
As of 28 April 2004
(Back to PROVINCIAL SUMMARY BY REGION)
R E G I O N   III
         
REGION / PROVINCE / ESTABLISHED CLUSTERED REGISTERED
CITY / MUNICIPALITY PRECINCTS VOTERS
       
REGION III 34,147 24,525 4,958,425
       
AURORA 739 479 97,430
1 Baler   134 93 16,842
2 Casiguran 90 52 11,500
3 Dilasag 49 33 6,842
4 Dinalungan 42 30 5,704
5 Dingalan 90 56 12,002
6 Dipaculao 93 62 13,070
7 Maria Aurora 153 98 19,738
8 San Luis 88 55 11,732
       
BATAAN 2,549 1,833 371,586
1 Abucay 147 102 20,487
2 Bagac 102 73 15,318
3 Dinalupihan 270 255 48,899
4 Hermosa 236 146 31,547
5 Limay 216 148 30,164
6 Mariveles 417 274 57,167
7 Morong 106 65 14,836
8 Orani 242 180 34,899
9 Orion 221 148 29,351
10 Pilar 143 110 21,310
11 Samal 115 90 17,168
         
12 City of Balanga   334 242 50,440
       
BULACAN 10,070 6,962 1,420,798
1 Angat  242 148 31,685
2 Balagtas 275 193 39,956
3 Baliuag  518 343 71,170
4 Bocaue  434 296 58,813
5 Bulacan  233 190 37,222
6 Bustos  224 163 31,382
7 Calumpit  351 240 50,328
8 Guiguinto  298 212 44,551
9 Hagonoy  496 347 71,623
10 City of Malolos    660 515 99,478
11 Marilao  538 384 78,165
12 Meycauayan  942 590 123,901
13 Norzagaray 353 245 48,246
14 Obando 239 155 32,566
15 Pandi  287 179 37,336
16 Paombong  198 130 26,609
17 Plaridel  354 226 48,164
18 Pulilan  308 221 46,205
19 San Ildefonso  371 245 50,281
20 San Miguel 561 406 81,378
21 San Rafael 310 224 43,060
22 Santa Maria 572 399 81,331
23  Doņa Remedios Trinidad 75 51 10,242
         
24  San Jose del Monte City 1,231 860 177,106
       
NUEVA ECIJA 7,176 5,072 1,038,713
1 Aliaga  192 152 36,767
2 Bongabon 199 130 30,408
3 Cabiao 290 182 36,972
4 Carranglan 165 94 19,435
5 Cuyapo 231 162 32,215
6 Gabaldon 100 80 15,762
7 City of Gapan  433 316 62,357
8 General Mamerto Natividad  123 85 17,080
9 General Tinio 161 112 23,686
10 Guimba  351 279 52,616
11 Jaen 222 164 33,069
12 Laur  102 82 16,075
13 Licab  84 58 11,980
14 Llanera  146 90 18,448
15 Lupao  148 97 19,687
16 Nampicuan 51 34 7,234
17 Pantabangan  112 78 15,657
18 Peņaranda 121 91 17,646
19 Quezon  131 85 17,176
20 Rizal 183 142 28,533
21 San Antonio  282 179 39,868
22 San Isidro 173 112 23,659
23 San Leonardo  188 173 31,217
24 Santa Rosa  206 147 29,426
25 Santo Domingo  213 134 26,262
26 Talavera 459 257 57,698
27 Talugtug 79 57 10,714
28 Zaragoza  148 95 21,865
         
29 Science City of Muņoz 298 175 40,063
30 Cabanatuan City 960 815 156,407
31 Palayan City   154 92 20,364
32 San Jose City 471 323 68,367
       
PAMPANGA 7,016 5,462 1,079,532
1 Apalit  377 224 48,535
2 Arayat 378 277 54,792
3 Bacolor  242 201 39,774
4 Candaba 292 278 53,614
5 Floridablanca 282 256 51,051
6 Guagua 456 250 55,997
7 Lubao 485 365 69,455
8 Mabalacat 572 410 84,164
9 Macabebe 220 207 39,442
10 Magalang 210 196 37,340
11 Masantol 178 166 32,464
12 Mexico 388 282 56,185
13 Minalin 170 118 24,785
14 Porac 346 221 45,430
15 San Luis 138 125 24,146
16 San Simon 165 132 26,042
17 Santa Ana 142 126 24,595
18 Santa Rita 126 103 20,655
19 Santo Tomas 188 110 22,150
20 Sasmuan 125 94 18,470
         
21 City of San Fernando 715 510 101,070
22 Angeles City  821 811 149,376
       
TARLAC  3,921 2,876 575,578
1 Anao 45 29 6,042
2 Bamban 176 128 25,260
3 Camiling 282 181 37,578
4 Capas 309 274 53,514
5 Concepcion 423 314 63,951
6 Gerona 266 202 41,762
7 La Paz 206 137 27,785
8 Mayantoc 108 78 14,942
9 Moncada 213 143 28,508
10 Paniqui 307 202 41,655
11 Pura 87 61 12,405
12 Ramos 55 52 10,064
13 San Clemente 44 35 6,854
14 San Manuel 83 61 11,881
15 Santa Ignacia 143 102 20,344
16 Victoria 162 133 26,065
17 San Jose 86 58 12,525
         
18 City of Tarlac 926 686 134,443
       
ZAMBALES 2,676 1,841 374,788
1 Botolan 198 133 27,551
2 Cabangan 77 55 11,226
3 Candelaria 88 71 13,798
4 Castillejos 137 90 19,307
5 Iba 157 117 24,156
6 Masinloc 177 114 23,511
7 Palauig 118 91 17,803
8 San Antonio 113 65 15,001
9 San Felipe 78 48 10,417
10 San Marcelino 104 65 14,481
11 San Narciso 101 68 14,090
12 Santa Cruz 148 122 23,894
13 Subic 325 236 44,514
         
14 Olongapo City 855 566 115,039