COMELEC website logo  
Home | Site Map | Contact Us | Links 

Election statistics
 
NUMBER OF REGISTERED VOTERS,
AND ESTABLISHED/CLUSTERED PRECINCTS
May 10, 2004 National and Local Elections
As of 28 April 2004
(Back to PROVINCIAL SUMMARY BY REGION)
R E G I O N   IV-A
         
REGION / PROVINCE / ESTABLISHED CLUSTERED REGISTERED
CITY / MUNICIPALITY PRECINCTS VOTERS
       
REGION IV-A 38,058 27,127 5,528,898
       
BATANGAS  7,942 5,626 1,118,425
1 Agoncillo 129 97 18,866
2 Alitagtag 108 77 14,336
3 Balayan 280 189 38,194
4 Balete 79 53 10,997
5 Bauan 274 200 40,049
6 Calaca 241 180 35,160
7 Calatagan 196 135 26,605
8 Cuenca 113 73 15,788
9 Ibaan 201 129 26,346
10 Laurel 111 87 16,185
11 Lemery 369 208 44,939
12 Lian 190 125 25,281
13 Lobo 139 99 20,550
14 Mabini 187 116 23,726
15 Malvar 132 103 20,012
16 Mataas Na Kahoy 103 74 14,372
17 Nasugbu 362 250 48,837
18 Padre Garcia 147 99 20,087
19 Rosario 292 237 44,833
20 San Jose 197 160 30,640
21 San Juan 360 220 48,512
22 San Luis 132 95 17,841
23 San Nicolas 82 59 11,563
24 San Pascual 186 145 26,961
25 Santa Teresita 77 50 10,237
26 Santo Tomas 359 260 51,316
27 Taal 172 138 27,082
28 Talisay 148 103 19,174
29 Tanauan City 488 367 74,518
30 Taysan 126 99 18,712
31 Tingloy 62 48 8,627
32 Tuy 154 112 22,103
         
33 Batangas City 948 664 131,632
34 Lipa City 798 575 114,344
       
CAVITE 8,679 6,430 1,323,895
1 Alfonso 186 135 26,739
2 Amadeo 137 87 18,291
3 Bacoor 1,046 1,021 200,290
4 Carmona 250 156 35,077
5 Dasmariņas 1,674 1,026 232,825
6 General Emilio Aguinaldo 67 54 9,968
7 General Trias 450 356 72,519
8 Imus 674 619 118,917
9 Indang 248 167 33,464
10 Kawit 248 197 40,895
11 Magallanes 73 56 10,927
12 Maragondon 154 92 19,932
13 Mendez 122 89 17,122
14 Naic 368 231 47,172
15 Noveleta 152 100 20,669
16 Rosario 370 257 53,871
17 Silang 571 455 92,088
18 Tanza 363 338 65,968
19 Ternate 84 61 12,103
20 Gen. Mariano Alvarez 498 332 67,883
         
21 Cavite City 490 324 66,404
22 Tagaytay City 212 136 28,882
23 Trece Martires City 242 141 31,889
       
LAGUNA 8,355 5,966 1,220,798
1 Alaminos 168 105 23,892
2 Bay 182 140 28,166
3 Biņan 609 469 93,468
4 Cabuyao 531 380 82,948
5 Calamba City 1,189 819 166,801
6 Calauan 167 119 24,849
7 Cavinti 83 74 14,513
8 Famy 60 44 8,444
9 Kalayaan 70 56 10,818
10 Liliw 125 91 17,288
11 Los Baņos 371 251 51,246
12 Luisiana 86 55 11,215
13 Lumban 113 80 16,641
14 Mabitac 66 53 10,177
15 Magdalena 76 62 11,402
16 Majayjay 104 70 13,356
17 Nagcarlan 175 152 28,957
18 Paete 96 82 14,949
19 Pagsanjan 141 89 19,812
20 Pakil 69 54 11,004
21 Pangil 70 64 11,915
22 Pila 158 111 23,774
23 Rizal 59 45 8,716
24 San Pedro 1,134 725 153,217
25 Santa Cruz 411 236 53,325
26 Santa Maria 139 88 17,068
27 Santa Rosa 741 665 131,380
28 Siniloan 136 91 19,488
29 Victoria 138 86 19,336
         
30 San Pablo City 888 610 122,633
       
QUEZON  6,015 4,063 836,419
1 Agdangan 54 35 7,130
2 Alabat 61 38 7,805
3 Atimonan 199 131 28,338
4 Buenavista 76 56 11,302
5 Burdeos 62 44 8,567
6 Calauag 203 140 28,075
7 Candelaria 320 222 45,035
8 Catanauan 179 143 27,842
9 Dolores 98 68 13,643
10 General Luna 85 52 10,900
11 General Nakar 96 64 12,852
12 Guinayangan 122 92 16,961
13 Gumaca 177 140 26,814
14 Infanta 190 122 26,180
15 Jomalig  22 14 2,916
16 Lopez 241 185 34,561
17 Lucban 141 102 19,793
18 Macalelon 90 59 11,621
19 Mauban 166 131 26,207
20 Mulanay 130 113 22,176
21 Padre Burgos 81 53 10,955
22 Pagbilao 174 118 23,838
23 Panukulan 42 31 5,929
24 Patnanungan 42 23 5,077
25 Perez 45 31 6,405
26 Pitogo 100 68 13,060
27 Plaridel 42 31 5,903
28 Polillo 90 71 13,615
29 Quezon 59 38 7,245
30 Real 100 66 14,098
31 Sampaloc 65 42 8,908
32 San Andres 90 63 13,061
33 San Antonio 122 74 15,599
34 San Francisco 208 131 26,226
35 San Narciso 126 92 18,694
36 Sariaya 417 265 58,506
37 Tagkawayan 159 107 21,543
38 Tayabas 293 189 38,045
39 Tiaong 297 192 39,747
40 Unisan 92 64 12,730
         
41 Lucena City 659 363 88,517
       
RIZAL  7,067 5,042 1,029,361
1 Angono 365 224 51,052
2 Baras 124 72 16,201
3 Binangonan 791 485 97,638
4 Cainta 1,019 685 142,692
5 Cardona 180 125 24,946
6 Jala-Jala 111 87 16,438
7 Rodriguez 592 500 99,986
8 Morong 213 145 27,612
9 Pililla 190 130 26,171
10 San Mateo 581 426 89,037
11 Tanay 314 214 45,411
12 Taytay 744 627 121,714
13 Teresa 150 119 22,766
         
14 City Of Antipolo 1,693 1,203 247,697