COMELEC website logo  
Home | Site Map | Contact Us | Links 

Election statistics
 
NUMBER OF REGISTERED VOTERS,
AND ESTABLISHED/CLUSTERED PRECINCTS
May 10, 2004 National and Local Elections
As of 28 April 2004
(Back to PROVINCIAL SUMMARY BY REGION)
R E G I O N   V
         
REGION / PROVINCE / ESTABLISHED CLUSTERED REGISTERED
CITY / MUNICIPALITY PRECINCTS VOTERS
       
REGION  V 16,336 12,295 2,431,584
       
ALBAY  3,981 3,168 606,617
1 Bacacay 214 157 30,751
2 Camalig 191 163 31,736
3 Daraga 339 295 53,127
4 Guinobatan 221 182 34,986
5 Jovellar 55 44 8,895
6 Libon 203 176 33,888
7 Ligao City 299 254 48,178
8 Malilipot 107 86 17,524
9 Malinao 126 112 21,040
10 Manito 69 50 10,116
11 Oas 195 174 31,520
12 Pio Duran 132 110 21,546
13 Polangui 320 218 42,998
14 Rapu-Rapu 120 84 16,182
15 Santo Domingo 94 87 16,542
16 Tabaco City 354 342 63,987
17 Tiwi 198 114 23,985
         
18 Legazpi City 744 520 99,616
       
CAMARINES NORTE  1,487 1,077 216,275
1 Basud 110 90 16,397
2 Capalonga 87 60 11,732
3 Daet 250 195 39,279
4 Jose Panganiban 147 99 20,009
5 Labo 236 156 32,751
6 Mercedes 137 103 20,772
7 Paracale 130 91 18,072
8 San Lorenzo Ruiz 40 30 5,736
9 San Vicente 33 26 5,090
10 Santa Elena 114 87 17,960
11 Talisay 76 53 10,853
12 Vinzons 127 87 17,624
       
CAMARINES SUR  5,124 3,807 758,854
1 Baao 143 103 20,742
2 Balatan 78 62 12,123
3 Bato 135 116 22,844
4 Bombon 42 37 6,787
5 Buhi 266 172 35,335
6 Bula 183 131 27,419
7 Cabusao 65 46 8,928
8 Calabanga 204 164 32,197
9 Camaligan 64 47 9,566
10 Canaman 107 70 13,780
11 Caramoan 125 98 18,990
12 Del Gallego 76 53 10,211
13 Gainza 40 24 5,241
14 Garchitorena 78 55 10,899
15 Goa 177 119 23,707
16 Lagonoy 146 106 21,734
17 Libmanan 296 204 39,982
18 Lupi 82 67 12,383
19 Magarao 76 61 11,369
20 Milaor 90 63 12,726
21 Minalabac 132 100 19,947
22 Nabua 211 159 33,710
23 Ocampo 122 91 17,828
24 Pamplona 88 68 13,604
25 Pasacao 113 88 16,594
26 Pili  214 157 31,272
27 Presentacion 80 52 10,682
28 Ragay 155 117 23,670
29 Sagñay 89 60 11,902
30 San Fernando 94 64 12,982
31 San Jose 112 91 17,954
32 Sipocot 172 119 23,849
33 Siruma 49 40 7,696
34 Tigaon 129 116 22,945
35 Tinambac 149 136 26,143
         
36 Iriga City 319 217 44,924
37 Naga City 423 334 66,189
       
CATANDUANES  841 627 122,313
1 Bagamanoc 42 30 6,005
2 Baras 55 36 6,704
3 Bato 69 49 10,033
4 Caramoran 103 63 12,498
5 Gigmoto 31 22 4,791
6 Pandan 70 48 9,618
7 Panganiban 38 29 5,359
8 San Andres 116 91 17,859
9 San Miguel 56 42 7,580
10 Viga 68 54 10,280
11 Virac  193 163 31,586
       
MASBATE  2,738 1,882 380,037
1 Aroroy 182 122 25,095
2 Baleno 77 67 13,099
3 Balud 89 75 14,168
4 Batuan 41 34 6,791
5 Cataingan 221 128 26,273
6 Cawayan 206 140 29,443
7 Claveria 96 83 16,338
8 Dimasalang 76 64 12,684
9 Esperanza 73 51 10,370
10 Mandaon 129 91 17,489
11 Milagros 156 97 20,484
12 Mobo 119 70 15,422
13 Monreal 77 64 12,526
14 Palanas 83 77 14,662
15 Pio V. Corpuz 88 58 12,500
16 Placer 227 129 25,542
17 San Fernando 76 63 12,449
18 San Jacinto 110 68 13,928
19 San Pascual 112 105 18,812
20 Uson 215 131 26,910
         
21 Masbate City 285 165 35,052
       
SORSOGON  2,165 1,734 347,488
1 Barcelona 66 52 10,502
2 Bulan 244 210 42,033
3 Bulusan 91 67 12,522
4 Casiguran 89 76 15,164
5 Castilla 147 101 20,994
6 Donsol 140 120 23,763
7 Gubat 160 148 27,776
8 Irosin 186 120 25,148
9 Juban 111 71 14,115
10 Magallanes 95 74 15,352
11 Matnog 125 99 20,240
12 Pilar 180 156 31,136
13 Prieto Diaz 60 49 9,868
14 Santa Magdalena 54 45 8,881
         
15 Sorsogon City  266 238 47,971
16 Bacon District 151 108 22,023