COMELEC website logo  
Home | Site Map | Contact Us | Links 

Election statistics
 
NUMBER OF REGISTERED VOTERS,
AND ESTABLISHED/CLUSTERED PRECINCTS
May 10, 2004 National and Local Elections
As of 28 April 2004
(Back to PROVINCIAL SUMMARY BY REGION)
R E G I O N   VI
         
REGION / PROVINCE / ESTABLISHED CLUSTERED REGISTERED
CITY / MUNICIPALITY PRECINCTS VOTERS
       
REGION VI 24,922 17,562 3,592,213
       
AKLAN 1,813 1,286 258,582
1  Altavas 97 63 12,329
2  Balete 96 70 13,423
3  Banga 127 95 18,813
4  Batan 117 83 16,481
5  Buruanga 64 40 8,872
6  Ibajay 149 113 21,283
7  Kalibo 237 172 34,783
8  Lezo 47 35 6,895
9  Libacao 114 74 15,292
10  Madalag 65 44 8,947
11  Makato 96 67 13,556
12  Malay 95 78 15,316
13  Malinao 93 60 12,680
14  Nabas 86 68 13,729
15  New Washington 152 102 21,633
16  Numancia 109 70 14,435
17  Tangalan 69 52 10,115
       
ANTIQUE 1,716 1,262 241,977
1  Anini-y 70 49 9,561
2  Barbaza 74 63 10,349
3  Belison 46 33 6,589
4  Bugasong 101 77 14,704
5  Caluya 69 48 9,572
6  Culasi 120 92 17,854
7  Hamtic 141 109 20,366
8  Laua-an 92 70 13,061
9  Libertad 48 33 6,900
10  Pandan 105 77 14,733
11  Patnongon 111 73 14,557
12  San Jose 159 125 23,616
13  San Remigio 95 69 13,761
14  Sebaste 55 41 7,831
15  Sibalom 177 134 24,977
16  Tibiao 78 55 10,984
17  Tobias Fornier 99 69 13,342
18  Valderrama 76 45 9,220
       
CAPIZ 2,312 1,935 379,123
1  Cuartero 80 71 13,761
2  Dao 108 95 18,718
3  Dumalag 95 84 16,265
4  Dumarao 121 110 20,927
5  Ivisan 77 71 13,136
6  Jamindan 109 90 17,755
7  Ma-ayon 116 94 18,350
8  Mambusao 143 107 21,681
9  Panay 174 118 24,965
10  Panitan 122 101 19,687
11  Pilar 126 119 23,266
12  Pontevedra 168 122 24,781
13  President Roxas 101 85 16,495
14  Sapi-an 79 74 13,824
15  Sigma 93 79 15,646
16  Tapaz 155 123 24,106
         
17 Roxas City 445 392 75,760
       
ILOILO 8,256 5,759 1,158,943
1  Ajuy 166 117 23,357
2  Alimodian 152 96 19,555
3  Anilao 103 69 14,253
4  Badiangan 96 66 12,714
5  Balasan 110 71 14,945
6  Banate 118 85 17,056
7  Barotac Nuevo 222 148 30,382
8  Barotac Viejo 149 101 20,576
9  Batad 82 51 9,500
10  Bingawan 48 35 6,594
11  Cabatuan 183 120 24,430
12  Calinog 169 142 27,347
13  Carles 156 140 27,637
14  Concepcion 123 83 16,389
15  Dingle 144 121 23,969
16  Dueñas 127 87 17,952
17  Dumangas 264 197 38,922
18  Estancia 167 101 22,348
19  Guimbal 129 91 17,778
20  Igbaras 124 86 16,931
21  Janiuay 239 152 30,794
22  Lambunao 202 148 28,687
23  Leganes 114 74 14,968
24  Lemery 91 64 13,200
25  Leon 188 143 26,844
26  Maasin 132 98 18,938
27  Miagao 252 193 34,141
28  Mina 72 63 11,792
29  New Lucena 84 64 12,226
30  Oton 238 206 40,254
31  Pavia 153 100 21,107
32  Pototan 247 165 33,791
33  San Dionisio 119 76 15,724
34  San Enrique 124 84 17,223
35  San Joaquin 199 140 26,634
36  San Miguel 99 61 13,788
37  San Rafael 54 32 6,950
38  Santa Barbara 206 142 29,554
39  Sara 162 105 21,852
40  Tigbauan 203 168 32,282
41  Tubungan 83 63 11,228
42  Zarraga 83 63 12,441
         
43 City of Passi 301 210 43,798
44 Iloilo City 1,779 1,138 238,092
       
NEGROS OCCIDENTAL  10,254 6,944 1,478,260
1  Binalbagan 252 142 33,551
2  Calatrava 268 176 38,125
3  Candoni 83 68 11,516
4  Cauayan 322 207 42,459
5  Enrique B. Magalona 230 144 29,088
6  Escalante City 311 210 44,052
7  Himamaylan City 344 283 55,634
8  Hinigaran 329 184 42,585
9  Hinoba-an 168 120 24,359
10  Ilog 201 138 29,178
11  Isabela 239 132 29,437
12  La Castellana 230 154 31,451
13  Manapla 204 111 26,121
14  Moises Padilla 121 102 20,690
15  Murcia 277 160 35,599
16  Pontevedra 227 133 29,969
17  Pulupandan 97 74 16,200
18  Salvador Benedicto 79 46 11,129
19  San Enrique 101 58 14,255
20  Sipalay City 222 146 31,515
21  Toboso 146 97 20,868
22  Valladolid 127 93 20,569
         
23 Bacolod City 1,760 1,281 263,853
24 Bago City 589 375 84,374
25 Cadiz City 524 347 77,426
26 City of Kabankalan 514 441 87,305
27 La Carlota City 279 195 40,918
28 Sagay City 453 313 67,527
29 San Carlos City 512 269 61,444
30 Silay City 478 311 67,464
31 City of Talisay 229 215 40,593
32 City of Victorias 338 219 49,006
       
GUIMARAS  571 376 75,328
1  Buenavista 181 118 22,943
2  Jordan 109 71 14,618
3  Nueva Valencia 128 87 17,756
4  San Lorenzo 87 55 11,087
5  Sibunag 66 45 8,924