COMELEC website logo  
Home | Site Map | Contact Us | Links 

Election statistics
 
NUMBER OF REGISTERED VOTERS,
AND ESTABLISHED/CLUSTERED PRECINCTS
May 10, 2004 National and Local Elections
As of 28 April 2004
(Back to PROVINCIAL SUMMARY BY REGION)
R E G I O N   VIII
         
REGION / PROVINCE / ESTABLISHED CLUSTERED REGISTERED
CITY / MUNICIPALITY PRECINCTS VOTERS
       
REGION VIII 14,773 10,553 2,078,555
       
EASTERN SAMAR  1,568 1,121 216,169
1  Arteche 58 42 7,432
2  Balangiga 46 35 6,917
3  Balangkayan 37 29 5,086
4  Borongan 212 143 29,077
5  Can-avid 71 52 10,108
6  Dolores 126 92 18,059
7  General Macarthur 50 40 6,141
8  Giporlos 47 34 6,302
9  Guiuan 173 116 22,829
10  Hernani 34 23 4,455
11  Jipapad 27 19 3,372
12  Lawaan 44 32 6,061
13  Llorente 75 56 10,762
14  Maslog 18 14 2,154
15  Maydolong 45 38 7,330
16  Mercedes 26 18 3,495
17  Oras 110 80 15,743
18  Quinapondan 57 39 6,844
19  Salcedo 75 56 10,813
20  San Julian 43 34 6,884
21  San Policarpo 56 34 7,132
22  Sulat 67 47 9,514
23  Taft 71 48 9,659
       
LEYTE 6,293 4,538 908,480
1  Abuyog 213 145 29,548
2  Alangalang 168 122 24,057
3  Albuera 147 98 19,960
4  Babatngon 87 60 12,440
5  Barugo 100 77 15,637
6  Bato 115 98 17,985
7  Baybay 342 275 54,969
8  Burauen 182 150 27,027
9  Calubian 125 88 17,709
10  Capoocan 92 76 15,254
11  Carigara 171 120 24,104
12  Dagami 128 87 17,566
13  Dulag 142 108 21,109
14  Hilongos 192 167 32,606
15  Hindang 77 50 10,391
16  Inopacan 71 63 12,479
17  Isabel 156 124 25,811
18  Jaro 150 94 19,068
19  Javier 91 61 12,967
20  Julita 53 39 7,590
21  Kananga 167 101 22,282
22  Lapaz 68 53 9,767
23  Leyte 130 98 19,204
24  Macarthur 82 51 9,541
25  Mahaplag 117 76 16,007
26  Matag-ob 70 46 9,886
27  Matalom 105 82 15,917
28  Mayorga 50 39 7,154
29  Merida 110 72 14,475
30  Palo 215 119 27,691
31  Palompon 168 141 28,307
32  Pastrana 64 40 8,474
33  San Isidro 109 85 15,598
34  San Miguel 72 47 9,547
35  Santa Fe 62 43 8,298
36  Tabango 116 85 16,335
37  Tabontabon 39 26 5,316
38  Tanauan 170 128 25,383
39  Tolosa 61 50 9,162
40  Tunga 31 20 4,341
41  Villaba 147 110 22,363
         
42 Ormoc City 674 467 94,975
43 Tacloban City 664 457 90,180
       
NORTHERN SAMAR 1,861 1,407 275,476
1  Allen 87 69 14,230
2  Biri 37 26 5,511
3  Bobon 71 48 9,380
4  Capul 42 32 6,113
5  Catarman 226 200 36,575
6  Catubig 98 76 14,478
7  Gamay 99 61 12,200
8  Laoang 184 136 27,847
9  Lapinig 40 33 5,946
10  Las Navas 105 76 14,270
11  Lavezares 81 67 12,827
12  Lope de Vega 49 39 7,346
13  Mapanas 42 32 6,479
14  Mondragon 114 74 15,566
15  Palapag 82 70 13,229
16  Pambujan 90 59 12,622
17  Rosario 36 27 5,196
18  San Antonio 38 25 4,968
19  San Isidro 91 59 11,944
20  San Jose 52 45 8,656
21  San Roque 66 56 11,288
22  San Vicente 31 22 4,429
23  Silvino Lobos 48 39 6,909
24  Victoria 52 36 7,467
       
SAMAR  2,976 2,020 386,916
1  Almagro 50 39 7,391
2  Basey 160 119 23,114
3  Calbiga 86 64 11,980
4  Catbalogan 335 233 44,641
5  Daram 136 89 18,656
6  Gandara 132 103 19,188
7  Hinabangan 45 35 6,998
8  Jiabong 99 58 9,687
9  Marabut 55 38 7,884
10  Matuguinao 44 26 4,071
11  Motiong 79 48 8,042
12  Pagsanghan 35 31 5,725
13  Paranas 147 76 14,717
14  Pinabacdao 84 46 8,319
15  San Jorge 94 55 9,797
16  San Jose de Buan 33 19 3,436
17  San Sebastian 36 24 4,838
18  Santa Margarita 132 68 13,145
19  Santa Rita 124 94 18,263
20  Santo Niņo 71 42 8,764
21  Tagapul-an 52 31 5,647
22  Talalora 42 25 5,124
23  Tarangnan 111 61 11,885
24  Villareal 106 79 15,073
25  Zumarraga 86 53 9,841
         
26 Calbayog City 602 464 90,690
       
SOUTHERN LEYTE  1,478 1,065 209,556
1  Anahawan 34 23 4,524
2  Bontoc 94 84 15,155
3  Hinunangan 97 72 14,949
4  Hinundayan 42 35 6,566
5  Libagon 59 38 7,736
6  Liloan 79 65 12,999
7  Limasawa 25 16 3,198
8  Macrohon 78 68 12,769
9  Malitbog 76 54 10,350
10  Padre Burgos 41 25 5,192
11  Pintuyan 39 31 5,735
12  Saint Bernard 97 65 13,043
13  San Francisco 47 35 6,905
14  San Juan 57 36 7,575
15  San Ricardo 34 25 5,166
16  Silago 46 30 6,346
17  Sogod 154 112 21,372
18  Tomas Oppus 57 46 8,207
19 Maasin City 322 205 41,769
       
BILIRAN  597 402 81,958
1  Almeria 59 38 8,049
2  Biliran 56 42 8,393
3  Cabucgayan 79 48 10,051
4  Caibiran 68 55 10,839
5  Culaba 59 34 7,099
6  Kawayan 82 55 11,383
7  Maripipi 32 22 4,441
8  Naval 162 108 21,703