COMELEC website logo  
Home | Site Map | Contact Us | Links 

Election statistics
 
NUMBER OF REGISTERED VOTERS,
AND ESTABLISHED/CLUSTERED PRECINCTS
May 10, 2004 National and Local Elections
As of 28 April 2004
(Back to PROVINCIAL SUMMARY BY REGION)
R E G I O N   IX
         
REGION / PROVINCE / ESTABLISHED CLUSTERED REGISTERED
CITY / MUNICIPALITY PRECINCTS VOTERS
       
REGION  IX  10,683 8,361 1,657,134
       
BASILAN      
1 Isabela City 213 198 37,983
       
ZAMBOANGA DEL NORTE 3,070 2,534 492,791
1 Baliguian 47 36 6,921
2 Godod 58 49 9,590
3 Gutalac 102 86 16,368
4 Jose Dalman 75 70 13,198
5 Kalawit 59 51 9,724
6 Katipunan 141 95 20,003
7 Bacungan 70 61 11,985
8 La Libertad 36 25 4,751
9 Labason 114 104 19,913
10 Liloy 131 111 22,203
11 Manukan 109 86 17,060
12 Mutia 39 31 6,057
13 Piņan 89 60 11,252
14 Polanco 127 114 21,617
15 Pres. Manuel A. Roxas 108 93 18,023
16 Rizal 68 46 9,538
17 Salug 103 89 17,111
18 Sergio Osmeņa Sr. 112 83 16,405
19 Siayan 107 75 14,829
20 Sibuco 104 87 17,217
21 Sibutad 60 50 9,470
22 Sindangan 276 249 48,667
23 Siocon 130 87 17,926
24 Sirawai 100 81 16,225
25 Tampilisan 70 58 11,321
         
26 Dapitan City 265 223 41,909
27 Dipolog City 370 334 63,508
       
ZAMBOANGA DEL SUR 5,644 4,229 851,280
1 Aurora 161 111 22,143
2 Bayog 98 85 16,861
3 Dimataling 89 79 15,398
4 Dinas 110 94 17,985
5 Dumalinao 112 79 16,182
6 Dumingag 121 93 18,715
7 Guipos 94 51 11,418
8 Josefina 34 23 4,704
9 Kumalarang 104 66 14,079
10 Labangan 140 90 19,575
11 Lakewood 60 51 9,696
12 Lapuyan 111 70 13,979
13 Mahayag 174 118 22,805
14 Margosatubig 108 92 18,335
15 Midsalip 106 72 14,485
16 Molave 143 132 25,318
17 Pitogo 83 60 12,500
18 Ramon Magsaysay 91 71 13,273
19 San Miguel 66 44 8,898
20 San Pablo 100 65 13,277
21 Sominot 61 40 8,495
22 Tabina 70 68 12,298
23 Tambulig 102 90 16,820
24 Tigbao 79 49 10,354
25 Tukuran 143 103 20,622
26 Vincenzo A. Sagun 60 52 10,466
         
27 Zamboanga City      
  District I 1,292 905 178,789
  District II 1,092 926 190,332
28   Pagadian City 640 450 93,478
       
ZAMBOANGA SIBUGAY 1,756 1,400 275,080
1 Alicia 107 85 16,841
2 Buug 129 100 19,804
3 Diplahan 86 56 11,750
4 Imelda 63 49 9,153
5 Ipil 204 178 35,514
6 Kabasalan 135 121 23,239
7 Mabuhay 54 47 9,053
8 Malangas 108 83 16,499
9 Naga 112 102 19,464
10 Olutanga 72 62 11,849
11 Payao 133 83 17,257
12 Roseller Lim 132 88 17,901
13 Siay 108 94 17,912
14 Talusan 62 41 8,370
15 Titay 131 121 22,985
16 Tungawan 120 90 17,489