COMELEC website logo  
Home | Site Map | Contact Us | Links 

Election statistics
 
NUMBER OF REGISTERED VOTERS,
AND ESTABLISHED/CLUSTERED PRECINCTS
May 10, 2004 National and Local Elections
As of 28 April 2004
(Back to PROVINCIAL SUMMARY BY REGION)
R E G I O N   XII
         
REGION / PROVINCE / ESTABLISHED CLUSTERED REGISTERED
CITY / MUNICIPALITY PRECINCTS VOTERS
       
REGION XII 13,201 9,077 1,867,539
       
COTABATO ( NORTH COTABATO) 4,044 2,672 556,097
1   Alamada 185 119 24,697
2   Carmen 159 110 22,969
3   Kabacan 266 177 38,743
4   Libungan 183 109 22,464
5   Magpet 147 111 21,431
6   Makilala 272 172 35,429
7   Matalam 238 170 32,628
8   Midsayap 425 296 57,618
9   M'lang 339 172 44,698
10   Pigkawayan 229 150 31,048
11   Pikit 366 245 50,792
12   President Roxas 164 109 22,389
13   Tulunan 172 108 23,224
14   Antipas 82 53 11,039
15   Banisilan 139 106 19,270
16   Aleosan 97 78 15,203
17   Arakan 139 95 18,883
         
18   Kidapawan City   442 292 63,572
       
SOUTH COTABATO  4,113 3,052 628,161
1   Banga 293 172 38,108
2   Norala 168 101 22,398
3   Polomolok 489 328 68,394
4   Surallah 250 162 34,495
5   Tampakan 140 104 20,063
6   Tantangan 127 89 17,954
7   T'boli 195 144 28,273
8   Tupi 177 124 25,836
9   Santo Niņo 130 80 17,738
10   Lake Sebu 197 117 24,981
         
11   General Santos City 1,430 1,245 250,209
12   Koronadal City 517 386 79,712
         
SARANGANI  1,530 1,086 221,832
1   Alabel  233 147 31,174
2   Glan 265 235 45,043
3   Kiamba 205 127 27,891
4   Maasim 155 116 22,461
5   Maitum 146 99 20,836
6   Malapatan 214 147 30,982
7   Malungon 312 215 43,445
       
SULTAN KUDARAT 2,370 1,710 344,424
1   Bagumbayan 216 155 31,039
2   Columbio 101 70 13,960
3   Esperanza 168 131 26,067
4   Isulan 334 208 44,502
5   Kalamansig 169 118 21,909
6   Lebak 236 167 34,068
7   Lutayan 151 132 26,198
8   Lambayong 168 159 30,427
9   Palimbang 190 150 29,701
10   President Quirino 133 99 19,613
11   Sen. Ninoy Aquino 163 98 19,631
12   Tacurong City 341 223 47,309
       
MAGUINDANAO      
Cotabato City 1,144 557 117,025