
| POSITION, SG | FIELD OFFICE | ITEM NO. |
| Attorney III, S.G. 21 | ||
| ARMM | ORED ARMM | ATY3-8-2006 |
| Region XII | OEO Kidapawan City, North Cotabato | ATY3-14-1998 |
| Provincial Election Supervisor II, S.G. 24 | ||
| CARAGA | OPES Surigao del Sur | PES2-21-1998 |
| Provincial Election Supervisor I, S.G. 23 | ||
| Region XII | OEO Cotabato City, Maguindanao | PES1-4-1998 |
| ARMM | OPES Bongao, Tawi - Tawi | PES1-2-1998 |
| Election Officer IV, S.G. 21 | ||
| Region XII | OEO Cotabato City, Maguindanao | EO4-76-1998 |
| Region XII | OEO Gen. Santos City, South Cotabato | EO4-78-1998 |
| Election Officer III, S.G. 18 | ||
| CAR | OEO Bangued, Abra | EO3-350-1998 |
| Region V | OEO Ligao City, Albay | EO3-95-1998 |
| Region XII | OEO Kidapawan City, North Coatabato | EO3-336-1998 |
| Region XII | OEO Tacurong City, Sultan KUdarat | EO3-347-1998 |
| Region I | OEO Binmaley, Pangasinan | EO3-201-1998 |
| Region V | OEO Virac, Catanduanes | EO3-117-1998 |
| Region V | OEO Baao, Camarines Sur | EO3-103-1998 |
| Region VI | OEO Panay, Capiz | EO3-139-1998 |
| Region XI | OEO Nabunturan, Compostela Valley | EO3-103-1998 |
| Region CARAGA | OEO Tandag City, Surigao del Norte | EO3-320-1998 |
| Election Officer II, S.G. 15 | ||
| CAR | OEO Kabugao, Apayao | EO2-255-1998 |
| Region XII | OEO Maasim, Sarangani | EO2-970-1998 |
| ARMM | OEO K. Caluang, Sulu | EO2-357-1998 |
| Region I | OEO Sta. Cruz, Ilocos Sur | EO2-528-1998 |
| Region I | OEO Cervantes, Ilocos Sur | EO2-428-1998 |
| Region V | OEO Manito, Albay | EO2-552-1998 |
| Region V | OEO Viga, Catanduanes | EO2-598-1998 |
| Region V | OEO Baleno, Masbate | EO2-609-1998 |
| Region V | OEO Garchitorena, Camarines Sur | EO2-579-1998 |
| Region V | OEO Balatan, Camarines Sur | EO2-573-1998 |
| Region V | OEO Barcelona, Sorsogon | EO2-620-1998 |
| Region VI | OEO San Lorenzo, Guimaras | EO2-7-2001 |
| Region VI | OEO Culasi, Antique | EO2-188-1998 |
| Region VI | OEO Pilar, Capiz | EO2-292-1998 |
| Region VI | OEO Sibunag, Guimaras | EO2-6-2001 |
| ARMM | OEO Wao, Lanao del Sur | EO2-170-1998 |
| ARMM | OEO Marantao, Lanao del Sur | EO2-143-1998 |
| ARMM | OEO Bayang, Lanao del Sur | EO2-147-1998 |
| ARMM | OEO Calanogas, Lanao del Sur | EO2-177-1998 |
| ARMM | OEO Butig, Lanao del Sur | EO2-152-1998 |
| ARMM | OEO Barira, Maguindanao | EO2-189-1998 |
| Region XII | OEO Lambayong, Sultan Kudarat | EO2-208-1998 |
| Region XII | OEO Lutayan, Sultan Kudarat | EO2-213-1998 |
| Election Officer I, S.G. 12 | ||
| Region I | OEO San Ildefonso, Ilocos Sur | EO1-87-1998 |
| CARAGA | OEO San Isidro, Surigao del Norte | EO1-75-1998 |
| Election Assistant II, S.G. 9 | ||
| Region IX | OEO Katipunan, Zamboanga del Norte | EA2-1270-1998 |
| Region XI | ORED Davao City | EA2-401-1998 |
| Region XI | OEO Maco, Compostela Valley | EA2-427-1998 |
| Region XII | OEO Polomolok, South Cotabato | EA2-511-1998 |
| Region XII | OEO Palimbang, Sultan Kudarat | EA2-661-1998 |
| Region I | OEO Malasiqui, Pangasinan | EA2-47-1998 |
| Region I | OEO Bangui, Ilocos Norte | EA2-446-1998 |
| Region I | OPES La Union | EA2-2086-1998 |
| Region I | OEO Naguilian, La Union | EA2-1853-1998 |
| Region I | OEO Magsingal, Ilocos Sur | EA2-1509-1998 |
| Region I | OEO Dagupan City, Pangasinan | EA2-458-1998 |
| Region I | OEO Mabini, Pangasinan | EA2-2087-1998 |
| Region I | OEO San Nicolas, Pangasinan | EA2-358-1998 |
| Region I | OEO Umingan, Pangasinan | EA2-424-1998 |
| Region V | OEO San Fernando, Masbate | EA2-2047-1998 |
| Region V | OEO Oas, Albay | EA2-1947-1998 |
| Region V | OEO Balud, Masbate | EA2-2029-1998 |
| Region V | OEO Capalonga, Camarines Norte | EA2-1960-1998 |
| Region V | OEO Milagros, Masbate | EA2-2040-1998 |
| Region V | OEO Sorsogon City, Sorsogon | EA2-2070-1998 |
| Region V | OPES Masbate | EA2-1919-1998 |
| Region V | OEO San Pascual, Masbate | EA2-2049-1998 |
| Region V | OEO Mandaon, Masbate | EA2-2037-1998 |
| Region VI | OEO Batan, Aklan | EA2-954-1998 |
| Region VI | OEO Victorias City, Negros Occidental | EA2-1125-1998 |
| Region VI | OEO Barbasa, Antique | EA2-975-1998 |
| Region VI | OEO Ajuy, Iloilo | EA2-1072-1998 |
| Region VI | OEO Miagao, Iloilo | EA2-1029-1998 |
| Election Assistant I, S.G. 7 | ||
| ARMM | OEO Pata, Sulu | EA1-47-1998 |
| Region I | OEO Burgos, La Union | EA1-118-1998 |
| Region I | OEO Pugo, La Union | EA1-119-1998 |
| Region I | OEO San Emilio, Ilocos Sur | EA1-90-1998 |
| Region I | OEO San Vicente, Ilocos Sur | EA1-218-1998 |
| Region VI | OEO Libertad, Antique | EA1-236-1998 |
| Administrative Aide I (Utility Worker I, S.G. 1 | ||
| Region VI | OPES Antique | ADA-146-1998 |
| Region XII | OPES Sultan Kudarat | ADA-180-1998 |
|
||
POSTED:10.13.11 LGA
