| POSITION, SG | FIELD OFFICE | ITEM NO. |
| Provincial Election Supervisor III, S.G. 25 | ||
| ARMM | OPES Maguindanao | PES3-8-1998 |
| Election Officer IV, S.G. 21 | ||
| NCR | OEO 2nd District, Pasay City | EO4-6-1998 |
| NCR | OEO Mandaluyong City | EO4-56-1998 |
| Region IV | OEO San Pablo City, Laguna | EO4-41-1998 |
| Region IV | OEO Lucena City, Quezon | EO4-42-1998 |
| Region VIII | OEO Calbayog City, Samar | EO4-64-1998 |
| Region III | OEO San Fernando City, Pampanga | EO4-29 |
| Election Officer III, S.G. 18 | ||
| ARMM | OEO Shariff Aguak, Maguindanao | EO3-328-1998 |
| Region V | OEO Masbate City, Mabate | EO3-121-1998 |
| Region IV | OEO Sta. Cruz, Laguna | EO3-50-1998 |
| Region IV | OEO Imus, Cavite | EO3-38-1998 |
| Region IV | OEO San Jose, Occidental Mindoro | EO3-55-1998 |
| Region IV | OEO Calapan City, Oriental Mindoro | EO3-58-1998 |
| Region III | OEO Angat, Bulacan | EO3-369 |
| Region III | OEO Obando, Bulacan | EO3-381 |
| Region III | OEO Muñoz City, Nueva Ecija | EO3-398-1998 |
| Region II | OEO Santiago, Isabela | EO3-357 |
| Election Officer II, S.G. 15 | ||
| Region IV | OEO Teresa, Rizal | EO2-532-1998 |
| Region IV | OEO Culion, Palawan | EO2-5-2001 |
| Region IV | OEO Magsaysay, Occidental Mindoro | EO2-560-1998 |
| Region IV | OEO Cajidiocan, Romblon | EO2-543-1998 |
| Region VIII | OEO Naval, Biliran | EO2-736-1998 |
| Region VIII | OEO Almeria, Biliran | EO2-729-1998 |
| Election Assistant II, S.G. 9 | ||
| NCR | OEO 1st District, Manila | EA2-1443-1998 |
| NCR | OEO 3rd District, Manila | EA2-808-1998 |
| NCR | OEO 3rd District, Manila | EA2-814-1998 |
| NCR | OEO 6th District, Manila | EA2-865-1998 |
| NCR | OEO 3rd District, Quezon City | EA2-928-1998 |
| NCR | OEO Valenzuela City | EA2-1438-1998 |
| Region XII | OEO M'lang, North Cotabato | EA2-643-1998 |
| Region III | OEO Orion, Bataan | EA2-787 |
| Region III | OEO Mariveles, Bataan | EA2-784 |
| Region III | OEO San Jose City, Nueva Ecija | EA2-1483 |
| Region III | OPES Zambales | EA2-773 |
| Region II | OEO Echague, Isabela | EA2-714 |
| Region II | OEO Alicia, Isabela | EA2-703 |
| Region II | OPES Nueva Vizcaya | EA2-668 |
|
||
POSTED: 01.03.12 JJSH
| Posted by: | ![]() |

